Model | RM 550 E | RM 800 E | RM 1050 E | RM 1400 E |
Output capacity/ Hour | 8-10 M3 | 10 -12 M3 | 12-15 M3 | 15-17 M3 |
Main drive of the mixer | 10 HP | 10 HP | 15 HP | 20 HP |
Material weighing system | Digital load cell based weighing of the material in each bin | |||
Pneumatic tyres | 4 no | 4 no | 4 no | 4 no |
Control panel | Micro processor based control panel | |||
Total connected power | 12.5 HP | 12.5 HP | 17.5 HP | 23 HP |
Suggested DG set | 25 KVA | 25 KVA | 30 KVA | 40 KVA |
Optional Accessories
- Printing facility
- Auto Admixture dozing system
- Single/two/three bin system