Technical Specification
MODEL | VDM-45 | VDM-50 | VDM-60 |
PLANT CAPACITY (TPH)* DIMENSION OF THERMO | 45-60 | 60-90 | 90-120 |
DRUM UNIT (LXWXH) (m) | 10.60 x 2.50 x 2.70 | 11.80 x 2.70 x 2.80 | 13.90 x 2.90 x 3.10 |
BURNER SIZE (I/H) | 200-250 | 300-350 | 550-600 |
BURNER TYPE | HI-LO TYPE | HI-LO TYPE | HI-LO TYPE PRESSURE |
JET | PRESSURE JET | PRESSURE JET | |
FUEL TYPE | HSD, LDO | HSD, LDO | HSD,LDO |
EXHAUSTER UNIT (CFM) | 10500 | 14500 | 15500 |
DUST COLLECTOR (m) | 01.20 | 01.50 | 01.80 |
FEEDER CAPACITY (kg) | 32000 | 44000 | 44000 |
BITUMEN TANK (CAPACITY IN LITER) | 15000/20000/30000 | ||
FILTER CAPACITY (KG) | 1000 | ||
POWER REQUIRED TOTAL (KW) | 79 | 94.38 | 115.76 |
TOTAL AREA REQUIRED FOR INSTALLATION | 35X35 M | 38X38 M | 45X45 M |
GEAR DETAIL | |||
AUXILIARY CONVEYOR | SMSR TYPE (C Type) | SMSR TYPE (C Type) | SMSR TYPE © Type) |
GATHERING CONVEYOR | SMSR TYPE (D Type) | SMSR TYPE (D Type) | SMSR TYPE (D Type) |
SLINGER CONVEYOR | SMSR TYPE (D type) | SMSR TYPE (D type) | SMSR TYPE (D type) |
LOADOUR CONVEYOR | SMSR TYPE (D Type) | SMSR TYPE (D type) | SMSR TYPE (E type) |
DRUM DRIVE UNIT | SNU WORM TYPE 7 “ | SNU WORM TYPE 8 “ | SNU WORM TYPE 9 “ |
BITUMEN PUMP | GEAR TYPE 2”X 2” | GEAR TYPE 2”X 2” | GEAR TYPE 2”X 2” |
*3% MOISTURE CONTENT IN COLD AGGREGATES, 38 C ATMOSPHERIC TEMPERATURE, AGGREGATED DENSITY OF 1.6 TONS/ M3, MEAN SEA LEVEL |