MODEL | CP – 20 | CP – 25 | CP – 30 | CP – 36 | CP – 45 | CP – 60 | CP – 75 |
OUTPUT CAPICITY | 20 M3 / HR. | 25 M3 / HR. | 30 M3 / HR. | 36 M3 / HR. | 45 M3 / HR. | 60 M3 / HR. | 75 M³/ HR. |
MIXER TYPE | TURBO PAN TYPE MIXER/ TWIN SHAFT MIXER | ||||||
MATERIAL STORAGE SYSTEM | 2 X 2 CROSS BIN FEEDER | ||||||
MATERIAL STORAGE CAPACITY | 14 M3 | 14 M3 | 20 M3 | 20 M3 | 25 M3 | 30 M3 | 30 M3 |
MATERIAL WEIGHING SYSTEM | DIGITAL LOAD CELL BASED SEPARATE WEIGHING OF AGGREGATE,
CEMENT, WATER AND ADDITIVE |
||||||
MATERIAL FEEDING SYSTEM | THROUGH INCLINED BELT CONVEYOR | ||||||
CONTROL PANEL | FULLY AUTOMATIC PLC BASED CONTROL PANEL | ||||||
CONCRETE DISCHARGE HEIGHT | 4.2 METER FROM GROUND LEVEL | ||||||
TOTAL CONNECTED POWER | 44 HP | 47 HP | 52 HP | 62 HP | 77 HP | 98 HP | 108 HP |
SUGGESTED DG SET | 62 KVA | 62 KVA | 82 KVA | 82 KVA | 100 KVA | 125 KVA | 160 KVA |
Optional Accessories
- Computer SCADA system and software
- Cement storage silos
- Fly ash feeding system and storage silos
- Material feeding conveyor
- Fabricated Skid