Technical Specifications
MODEL | UNIT | VENUS 6.0 | VENUS 7.0 |
Nominal Capacity | Litre(m3) | 6000 (6) | 7000 (7) |
Material | ST 52 | ST 52 | |
Shell Thickness | mm | 6 to 5 | 6 to 5 |
Geometric Volume | Ltr | 12000 | 13250 |
Water Line Volume | m3 | 7500 | 8500 |
Filing Ratio | % | 52 | 55 |
Rotation Speed | rpm | 0-14 | 0-14 |
Direction of Rotation | Clockwise & anti clockwise |
Clockwise & anti clockwise |
|
Number of Manholes | 1 | 1 | |
HYDRAULICS | |||
Pump/motor | Rexroth/PMP/EATON | Rexroth/PMP/EATON | |
Oil Cooler Tank Capacity | Ltr | 18 | 18 |
Reducer | Rexroth | Rexroth | |
WATER SYSTEM | |||
Pump | centrifugal | centrifugal | |
Water Tank Capacity | Ltr | 450 | 450 |
DIMENSIONS | |||
Diameter | mm | 2350 | 2350 |
Max. Length | mm | 5853 | 6300 |
Max. Height | mm | 2665 | 2665 |
Max. Width | mm | 2450 | 2450 |
Empty Weight | kg | 3850 | 4000 |
Concrete Weight | tone | 14.4 | 16.8 |
ENGINE | |||
Make | Kirloskar | Kirloskar | |
Model | HA 494 | HA 494 | |
Power | KW/HP | 52/70 | 52/70 |
ACCESSORIES | |||
Discharge Chute (in Addition to Fixed Chute) |
2 Nos | 2 Nos |